FXCM Liquidity Connection
| Account: XXXXXXXXXX |
Name: XXXXX |
Currency: USD |
2010 January 8, 11:41 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 11229865 | 2009.11.14 01:02 | balance | Deposit | 100 000.00 |
| 11521276 | 2009.11.19 22:57 | sell | 10.00 | eurusd | 1.49258 | 1.49993 | 1.48674 | 2009.11.19 23:58 | 1.49166 | 0.00 | 0.00 | 0.00 | 920.00 |
| 12292730 | 2009.12.02 23:03 | sell | 6.40 | eurusd | 1.50479 | 1.50937 | 1.49879 | 2009.12.03 03:53 | 1.50937 | 0.00 | 0.00 | 0.00 | -2 931.20 |
| 12363179 | 2009.12.03 23:03 | buy | 10.80 | eurusd | 1.50392 | 1.48865 | 1.50990 | 2009.12.03 23:32 | 1.50547 | 0.00 | 0.00 | 0.00 | 1 674.00 |
| 12359924 | 2009.12.03 22:00 | buy | 6.20 | eurusd | 1.50746 | 1.50324 | 1.51250 | 2009.12.04 08:02 | 1.50747 | 0.00 | 0.00 | 0.00 | 6.20 |
| 12561605 | 2009.12.08 22:28 | sell | 20.00 | eurusd | 1.47070 | 1.48602 | 1.46580 | 2009.12.08 23:56 | 1.47017 | 0.00 | 0.00 | 0.00 | 1 060.00 |
| 12564719 | 2009.12.09 00:28 | buy | 9.60 | eurusd | 1.46929 | 1.46514 | 1.47429 | 2009.12.09 01:25 | 1.47036 | 0.00 | 0.00 | 0.00 | 1 027.20 |
| 12579081 | 2009.12.09 04:04 | buy limit | 1.00 | audjpy | 79.000 | 0.000 | 80.000 | 2009.12.09 04:06 | 80.074 | cancelled |
| 12641839 | 2009.12.09 23:20 | sell | 19.40 | eurusd | 1.47382 | 1.48850 | 1.46783 | 2009.12.10 00:21 | 1.47380 | 0.00 | 0.00 | 0.00 | 38.80 |
| 12642392 | 2009.12.09 23:30 | sell | 5.80 | eurusd | 1.47414 | 1.47830 | 1.46913 | 2009.12.10 01:11 | 1.47351 | 0.00 | 0.00 | 0.00 | 365.40 |
| 12642374 | 2009.12.09 23:30 | sell | 15.20 | eurusd | 1.47400 | 1.47823 | 1.46895 | 2009.12.10 01:11 | 1.47354 | 0.00 | 0.00 | 0.00 | 699.20 |
| 12637380 | 2009.12.09 21:01 | sell | 4.60 | eurusd | 1.47204 | 1.47817 | 1.46704 | 2009.12.10 05:15 | 1.47199 | 0.00 | 0.00 | 0.00 | 23.00 |
| 12703480 | 2009.12.10 23:43 | sell | 20.60 | eurusd | 1.47345 | 1.47901 | 1.46754 | 2009.12.11 01:50 | 1.47299 | 0.00 | 0.00 | 0.00 | 947.60 |
| 12818230 | 2009.12.14 23:02 | sell | 20.80 | eurusd | 1.46619 | 1.47157 | 1.46009 | 2009.12.14 23:43 | 1.46456 | 0.00 | 0.00 | 0.00 | 3 390.40 |
| 12875146 | 2009.12.15 23:27 | sell | 10.80 | eurusd | 1.45354 | 1.45866 | 1.44769 | 2009.12.16 01:05 | 1.45350 | 0.00 | 0.00 | 0.00 | 43.20 |
| 12963488 | 2009.12.16 21:00 | buy | 4.90 | eurusd | 1.45161 | 1.44744 | 1.45670 | 2009.12.16 21:19 | 1.45258 | 0.00 | 0.00 | 0.00 | 475.30 |
| 13051205 | 2009.12.18 00:05 | buy | 10.30 | eurusd | 1.43286 | 1.42868 | 1.43786 | 2009.12.18 00:37 | 1.43386 | 0.00 | 0.00 | 0.00 | 1 030.00 |
| 12579156 | 2009.12.18 00:30 | buy | 0.10 | audjpy | 79.000 | 0.000 | 80.000 | 2009.12.18 09:03 | 80.000 | 0.00 | 0.00 | 0.00 | 111.20 |
| 12579148 | 2009.12.09 04:06 | buy limit | 0.10 | audjpy | 78.000 | 0.000 | 79.000 | 2009.12.21 12:33 | 80.144 | cancelled |
| 13202654 | 2009.12.21 23:04 | buy | 10.40 | eurusd | 1.42682 | 1.42254 | 1.43182 | 2009.12.22 00:09 | 1.42749 | 0.00 | 0.00 | 0.00 | 696.80 |
| 13202720 | 2009.12.21 23:04 | buy | 19.80 | eurusd | 1.42671 | 1.42243 | 1.43171 | 2009.12.22 00:09 | 1.42749 | 0.00 | 0.00 | 0.00 | 1 544.40 |
| 13205847 | 2009.12.22 00:47 | sell | 10.60 | eurusd | 1.42834 | 1.43731 | 1.42334 | 2009.12.22 02:10 | 1.42788 | 0.00 | 0.00 | 0.00 | 487.60 |
| 13270697 | 2009.12.22 23:41 | buy | 22.40 | eurusd | 1.42403 | 1.41758 | 1.42977 | 2009.12.23 00:21 | 1.42556 | 0.00 | 0.00 | 0.00 | 3 427.20 |
| 13327940 | 2009.12.23 21:13 | buy | 5.20 | eurusd | 1.43284 | 1.42322 | 1.43784 | 2009.12.23 22:38 | 1.43331 | 0.00 | 0.00 | 0.00 | 244.40 |
| |
0.00 |
0.00 |
0.00 |
15 280.70 |
| Closed P/L: |
15 280.70 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
15 280.70 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
115 280.70 |
Equity: |
115 280.70 |
Free Margin: |
115 280.70 |
| |
| Details: |
 |
| Gross Profit: |
18 211.90 |
Gross Loss: |
2 931.20 |
Total Net Profit: |
15 280.70 |
| Profit Factor: |
6.21 |
Expected Payoff: |
727.65 |
|
| Absolute Drawdown: |
2 011.20 |
Maximal Drawdown: |
2 931.20 (2.90%) |
Relative Drawdown: |
2.90% (2 931.20) |
| |
| Total Trades: |
21 |
Short Positions (won %): |
11 (90.91%) |
Long Positions (won %): |
10 (100.00%) |
| Profit Trades (% of total): |
20 (95.24%) |
Loss trades (% of total): |
1 (4.76%) |
| Largest |
profit trade: |
3 427.20 |
loss trade: |
-2 931.20 |
| Average |
profit trade: |
910.60 |
loss trade: |
-2 931.20 |
| Maximum |
consecutive wins ($): |
19 (17 291.90) |
consecutive losses ($): |
1 (-2 931.20) |
| Maximal |
consecutive profit (count): |
17 291.90 (19) |
consecutive loss (count): |
-2 931.20 (1) |
| Average |
consecutive wins: |
10 |
consecutive losses: |
1 |